Carmine QueenArchives VIII![]() Polumnia P021 |
|||||||||||||||||||||||||||||||||||||||||||
| 1. | Responding | 4:30 | 8. | Progressive Devotion | 1:20 | ||||||||||||||||||||||||||||||||||||||
| 2. | Connotations | 18:00 | 9. | Music for prepared tapes | 5:14 | ||||||||||||||||||||||||||||||||||||||
| 3. | Encounter | 3:44 | 10. | Pedal Music | 5:26 | ||||||||||||||||||||||||||||||||||||||
| 4. | Prisong | 6:32 | 11. | Music for prepared environment | 9:20 | ||||||||||||||||||||||||||||||||||||||
| 5. | Dark days and maybe even darker | 4:14 | 12. | Parental | 3:08 | ||||||||||||||||||||||||||||||||||||||
| 6. | Countershade | 4:44 | 13. | Astro Chart Music | 5:48 | ||||||||||||||||||||||||||||||||||||||
| 7. | Eternally Agnes | 5:20 | |||||||||||||||||||||||||||||||||||||||||
Performed byAnnelies ThijssenAtari 1024 ST Charlot Rutten Edwin Vermijs Frans-Leonard Hummelman Marijk Hustings Jos Hustings Strings (7,8) DX7 & DX21 (13) Vocals(7,8) Drums(9) Synthesizer (7,8,11) Percussion (11) Drumcomputer (11) Piano (4) Voice (4) Guitars (3,4,11) Drumcomputer (9) Strings (1,2,12) Synthesizer (3, 4,5,6,7,8,9,10,11) Keyboard (1,3,5,6,9) Music (except 13) Artwork by Bernard Verhoeven based on a drawing by Mathilde Roza![]() To enlarge click hereRecorded
Edited and remastered byJos Hustingsat Polumnia, 2003, 2004 Released 2004 | |||||||||||||||||||||||||||||||||||||||||||